Are you sure you want to cancel this event? You will have to recreate the time slot of you want it back.
The Spazmatics
Venue: Brewster Street Icehouse
Event Phone: (361) 884-2739
Admission Price: $100 to $150
Purchase Tickets: https://www.etix.com/ticket/p/43702...
In the spring of 1983, physics professor Luis Stigwood of Alta Dena High in Thousand Oaks California, lost a debate over String Theory to an upstart pupil in front of the entire student body and faculty. As agreed to by both parties, the loser would have to do anything that the winner demanded, and the victorious prodigy demanded that Mr. Stigwood perform "She Blinded Me With Science" by Thomas Dolby during half-time at an upcoming state basketball championship game.
There are no events happening in the near future.
Venue Details:
Brewster Street Icehouse
1724 N Tancahua StCorpus Christi, TX 78401
(361) 884-2739
http://www.brewsterstreet.net
Past Event Times
Date | Time |
---|---|
Saturday August 8, 2020 | Start Time:8:00pmEnd Time:11:30pm |
Friday April 3, 2020 | Start Time:9:00pmEnd Time:11:00pm |
Friday February 7, 2020 | Start Time:9:00pmEnd Time:11:00pm |
Friday December 6, 2019 | Start Time:9:00pmEnd Time:11:00pm |
Friday November 1, 2019 | Start Time:9:00pmEnd Time:11:00pm |
Friday October 4, 2019 | Start Time:9:00pmEnd Time:11:00pm |
Friday September 6, 2019 | Start Time:9:00pmEnd Time:11:00pm |
Friday July 5, 2019 | Start Time:9:00pmEnd Time:11:30pm |
Friday June 7, 2019 | Start Time:9:00pmEnd Time:11:30pm |
Friday May 3, 2019 | Start Time:8:00pmEnd Time:10:00pm |
Friday April 5, 2019 | Start Time:9:00pmEnd Time:11:00pm |
Friday March 1, 2019 | Start Time:9:00pmEnd Time:11:00pm |
Friday February 1, 2019 | Start Time:8:00pmEnd Time:10:00pm |
Friday January 4, 2019 | Start Time:9:00pmEnd Time:11:00pm |
Friday November 2, 2018 | Start Time:9:00pmEnd Time:11:30pm |
Friday October 5, 2018 | Start Time:9:00pmEnd Time:11:30pm |
Friday August 3, 2018 | Start Time:9:00pmEnd Time:11:00pm |
Friday May 4, 2018 | Start Time:9:00pmEnd Time:11:30pm |
Friday April 6, 2018 | Start Time:9:00pmEnd Time:11:00pm |
Friday March 2, 2018 | Start Time:9:00pmEnd Time:11:00pm |
Friday February 2, 2018 | Start Time:9:00pmEnd Time:11:00pm |
Friday January 5, 2018 | Start Time:9:00pmEnd Time:11:00pm |
Friday December 1, 2017 | Start Time:9:00pmEnd Time:11:30pm |
Friday October 6, 2017 | Start Time:8:00pmEnd Time:11:00pm |
Friday August 4, 2017 | Start Time:9:00pmEnd Time:11:00pm |
Friday July 7, 2017 | Start Time:9:00pmEnd Time:11:00pm |
Friday June 2, 2017 | Start Time:9:00pmEnd Time:11:00pm |
Friday May 5, 2017 | Start Time:9:00pmEnd Time:11:30pm |
Friday April 7, 2017 | Start Time:9:00pmEnd Time:11:30pm |
Friday March 3, 2017 | Start Time:9:30pmEnd Time:11:30pm |
Friday February 3, 2017 | Start Time:8:00pmEnd Time:11:30pm |
More events at this venue
There are no upcoming events at this venue.